Brushed DC (BDC) motor drivers – Featured products
Select your BDC motor driver
Smart gate drive
TI's Smart Gate Drive technology enables small form factor, unparalleled protection and design simplicity. Visit our featured technology tab to learn more about Smart Gate Drive.?
Product | Description | Datasheet | Order options |
---|---|---|---|
DRV8701 | BDC motor gate driver (PH/EN, PWM Ctrl) | Datasheet | Order now |
DRV8702-Q1 | Automotive? BDC motor gate driver | Datasheet | Order now |
DRV8703-Q1 | Automotive BDC gate driver | Datasheet | Order now |
DRV8702D-Q1 | Automotive half-bridge gate driver | Datasheet | Order now |
DRV8703D-Q1 | Automotive half-bridge gate driver | Datasheet | Order now |
Single H-bridge
TI's single H-bridge motor drivers provide the ability to support one bi-directional motor, or in some cases, two single-directional motors. Our single H-bridge motor drivers offer robust protection with simple and flexible interface.?
Product | Description | Datasheet | Order options |
---|---|---|---|
DRV8701 | BDC motor gate driver (PH/EN, PWM Ctrl) | Datasheet | Order now |
DRV8702-Q1 | Automotive? BDC motor gate driver | Datasheet | Order now |
DRV8703-Q1 | Automotive BDC gate driver | Datasheet | Order now |
DRV8801 | 2.8A BDC motor driver with current sense (PH/EN Ctrl) | Datasheet | Order now |
DRV8801A-Q1 | Automotive 2.8A BDC motor driver with current sense (PH/EN Ctrl) | Datasheet | Order now |
DRV8840 | 5A BDC motor driver with inrush protection (PH/EN Ctrl) | Datasheet | Order now |
DRV8837C | 1A low-voltage, h-bridge driver | Datasheet | Order now |
DRV8870 | 3.6 BDC motor driver (PWM Ctrl) | Datasheet | Order now |
DRV8872-Q1 | Automotive 3.6A BDC motor driver with fault reporting | Datasheet | Order now |
DRV8873-Q1 | Automotive h-bridge motor driver | Datasheet | Order now |
Multi H-bridge
TI's multi H-bridge motor drivers provide the ability to drive mulitple motors from one simple device. These flexibile multi-channel motor drivers can support a variety of loads and system architecture.
Product | Description | Datasheet | Order options |
---|---|---|---|
DRV8847 | 2A dual h-bridge motor driver | Datasheet | Order now |
DRV8848 | 2A dual h-bridge motor driver (PWM control) | Datasheet | Order now |
DRV8802 | 1.6A dual BDC motor driver with inrush protection (PH/EN Ctrl) | Datasheet | Order now |
DRV8802-Q1 | Automotive 1.6A dual BDC motor driver with inrush protection (PH/EN Ctrl) | Datasheet | Order now |
DRV8814 | 2.5A dual BDC motor driver with inrush protection (PH/EN Ctrl) | Datasheet | Order now |
DRV8823 | 1.5 quad BDC or dual bipolar stepper motor driver (serial Ctrl) | Datasheet | Order now |
DRV8835 | 1.5 low-voltage stepper or single/dual BDC motor driver with dual supplies (PWM or PH/EN Ctrl) | Datasheet | Order now |
DRV8881 | 2A stepper motor driver with smart tuning (PWM or PH/EN Ctrl) | Datasheet | Order now |
DRV8704 | Dual BDC gate driver (PWM Ctrl) | Datasheet | Order now |
Integrated current sense
TI's integrated current sense technology brings the current regulation into the IC itself,? eliminating the need for external sense resistors, reducing power loss, heat generation and cost.?
Product | Description | Datasheet | Order options |
---|---|---|---|
DRV8876 | 37-V, 3.5-A brushed DC motor driver with integrated current sensing and current sense output | Datasheet | Order now |
DRV8876-Q1 | 37-V, 3.5-A automotive brushed DC motor driver with integrated current sensing and current sense output | Datasheet | Order now |
DRV8874 | 37-V, 6A brushed DC motor driver with integrated current sensing and current sense output | Datasheet | Order now |
DRV8874-Q1 | 37-V, 6A automotive brushed DC motor driver with integrated current sensing and current sense output | Datasheet | Order now |
DRV8873 | 38-V, 10A H-bridge motor driver with open load detection | Datasheet | Order now |
DRV8873-Q1 | 38-V, 10A automotive H-bridge motor driver with open load detection | Datasheet | Order now |